Photo Gallery
Name of the Program/ Project/ Unit: Strengthening Adolescent Reproductive Health in Bangladesh Project
Donor: CIDA and PLAN International Bangladesh
Goal: To improve reproductive health of vulnerable and underserved adolescents in the Sitakund, Upazilla under Chittagong district of Bangladesh
Specific Objective:
- Enabling environment created for provision of RH information and services in the target area;
- Increased awareness and capacity among target adolescents to make informed decisions on their RH needs;
- Quality ARH services are available for adolescents in target sites;
- Increased utilization of gender sensitive ARH, information and services for adolescents;
- Strengthened capacity of partner NGOs to provide counseling and quality ARH information and services;
- Increased networking, documentation and dissemination of ARH issues in a manner that furthers adolescent’s interest;
- Successful implementation of national ARH strategy and its action plan, in targeted districts through a partnership within the HNPSP framework.
Duration: January 01; 2008 to September 30; 2012
Location & Target Coverage
Target people are 10-19 year old age adolescent whose are vulnerable in the present context
Area Coverage |
Beneficiary/TG coverage |
||||||
Name of District | Name of Upazila/Thana | No. of union/Ward | No. of Village/Mahalla/Para | Categories | Direct | Indirect | Total |
Chittagong | Sitakund | 02 Union, 01 Municipality/27 Words (Phase out are) | 116 | Male |
6600 |
14000 + |
20600 + |
Female |
8420 |
16000 + |
24420 + |
||||
Child | – | – | – | ||||
02 Union, 18 Words (Phase in are) |
56 | Male |
4840 |
11000+ |
15840 |
||
Female |
5240 |
12000+ |
17240+ |
||||
Child |
– |
– |
– |
||||
Total |
25100 |
53000+ |
78100 |
Background
Adolescent’s reproductive health has become one of the most widely discussed and sensitive health issues. “Adolescent reproductive and sexual health refers to the physical and emotional well-being of adolescents and includes their ability to be healthy and remain free from to early or unwanted pregnancy, unsafe abortion, sexually transmitted diseases (STDs) including HIV/AIDS, and sexual violence and coercion” (Senderowitz, 1995; WHO, 1998). Adolescents constitute one-fifth of the world’s population. In Bangladesh, as in many developing countries, adolescents are a large and growing population that includes those between 10-19 years of age (UNFPA 1998a). Adolescents comprise 25% total population in Bangladesh, approximately 33 million in the year 2001 (Y.Siddique & M. Kabir, 2002). Among them 52% are male, while 48% are female (BDHS Survey, 1999-2000). The annual growth rate of adolescent population is 4.33 percent, compared with 1.7 percent for the total population. Adolescence marks the passage of children into adulthood and without the proper guidance and availability of accurate information, it can lead one to unnecessary risk taking behavior.
During Adolescence, most children do not complete the process of achieving physical and emotional maturity. This developmental stage involves many complex processes including menarche, developing close friendships, dealing with peer pressure, struggling with identity, becoming aware of one’s own sexuality, graining independence, etc. Health and developmental statistics have demonstrated that, adolescents are at increased risk of wide variety of reproductive health issues. Here in Bangladesh, BBS statistics (1998) show that 12.7 percent of adolescents were already married and although the contraception use among married adolescent are on the increase, unmet needs still remain high.
PSA planed to be implemented Strengthening Adolescents Reproductive Health Project supported by Plan International at Sitakunda Upazilla of Chittagong District. YPSA will emphasis on marginalized indigenous and disabled adolescents at targeted area.
Major Activities
- Field workers training at centre level on Leadership & Management.
- Exposure visit
- Safety net for the poor per health facility
- Improvement of facilities according to quality criteria (Referral center (RC) in community)
- Rollout of the training (adolescent) on Life Skills
- Yearly workshop (WS) with all adolescents
- Celebrate special events every year (girl child/Youth Day/etc.)
- Renovate or establish clubs for the adolescents
- Community awareness through TFD show
- Meeting with stakeholders
- Coordination with government and other partners
- Gender training to field facilitator, Plan and PNGO project staff
- School Sanitation
- Teachers conduct the school sessions including video show (IEC material, library etc.) / Reproductive health session in school
- Workshop for formulation of ARH action plan at district level
- BCC Session with adolescent
Attended Meeting
- Parents peer educator training
- YPSA join the NEARS as a member
- Awareness Media Campaign Flog Song
- Strengthening of FWC management committee.
Target & Achievement
Target (11-12) | Achievement (11-12) | Cumulative Achievement from the beginning | ||
.Program | Quantity | Quantity | .Program | Quantity |
CCCDA training for Staff training | 1 batch (Male-11 & Female 17) | 1 batch (Male-11& Female 17) | CCCDA training for Staff training | 1 batch (Male-11 & Female 17) |
Meeting with stakeholders | 35 meeting (M-591, F-571 ) | 35 meeting (M-591, F-571) | Meeting with stakeholders | 103 meeting (M-2039,F-1593) |
Practice CCCD in the field level | Continued | Continued | Practice CCCD in the field level | Continued |
Meeting with ARH support group [CCCD process] | 28meeting (Male327-& Female-264) | 28 meeting (Male-327 & Female-264 ) | Meeting with ARH support group [CCCD process] | 55 meeting (Male- 614 & Female-607) |
Orientation of indirect beneficiary on ARH and gender related issues –SMC 9 school | 02 orientations (61 male & 29 female) | 04 orientations (61 male & 29 female) | Orientation of indirect beneficiary on ARH and gender related issues –SMC 17 school & Madrashe | 08 orientations (206 male & 47 female) |
Orientation of indirect beneficiary on ARH and gender related issues – Union Perished members, Religious leader | 02 batch orientation (Male39& female 08) | 02 batch orientation (Male 39 & female 08) | Orientation of indirect beneficiary on ARH and gender related issues – Union Parishad members, Religious leader | 07batch orientation (Male196 & female 51) |
Parenting Session | 519 parenting session (male-2038 female 4300). | 519 parenting session (male-2038 female 4300). | Parenting Session | 1424 parenting session (male-7153 female 14779). |
Adolescent parenting Orientation | 23 Bach (Male-264 female-315) | 23 Bach (Male-264 female-315) | Adolescent parenting Orientation | (Male-264female-315 ) |
Parents Meeting | 832 parents meeting (male-4592 female -7842) participants | 832 parents meeting (male-4592 female-7842) participants | Parents Meeting | 3757parents meeting |
Teachers Training | 01 batch (Male-08 & Female-08) participants | 01 batch (Male-08 & Female-08) participants | Teachers Training | 01 batch (Male-08 & Female-08) participants |
Adolescent Group formation | (Male-2 Female -2) Adolescent group | (Male-208 Female -288) Adolescent group | Adolescent Group formation | 1241 (M-1140, f-13660 ) Adolescent group |
Renovate or establish clubs for the adolescents | 02 clubs | 02 clubs | Renovate or establish clubs for the adolescents | 10 clubs |
Networking meeting among others club in local level | 30Networking meeting. (Male-462 & Female-290) | 30Networking meeting. (Male-462 & Female-290) | Networking meeting among others club in local level | 53 Networking meeting. (Male-792 & Female-577) |
BCC Session |
|
|
BCC Session |
. |
Peer education Session (conduct by the peer) |
|
|
Peer education Session (conduct by the peer) |
|
Teachers conduct the school sessions |
|
|
Teachers conduct the school sessions |
|
Anonymous question box setting in the school | anonymous question boxes | anonymous question boxes | Anonymous question box setting in the school | 17 anonymous question boxes |
Rollout of the training (adolescent) on Life Skills | 246 batches (M-2717 & F-3433) . |
246 batches (M-2717 & F-3433) | Rollout of the training (adolescent) on Life Skills | 1014 batches (M-10667& F-14503) |
Community awareness through TFD show | 36 events (Male-1427 & Female-2565) | 36events (Male-1427 & Female-2565) | Community awareness through TFD show | 181 events (Male-9643 & Female-12680) |
Adolescents covered birth registration | 31989 adolescent | 31989 adolescent | Adolescents covered birth registration | 54138 adolescent |
Celebrate special events every year Youth day /HIV-AIDS/etc.) | 02events. | 02 events. | Celebrate special events every year (girl child/HIV-AIDS/etc.) | 11 events. |
Peer Identification | 492 (male-206 & Female 286) peer educator. | 492 (male-206 & Female 286) peer educator. | Peer Identification | (male-536 & Female 701) peer educator. |
Roll out Training on Peer Education | 42 batches (Male adolescent 448 & Female Adolescent 597 ) . |
42 batches (Male adolescent 448 & Female Adolescent 597 . |
Roll out Training on Peer Education | 67 batches (Male adolescent 778 & Female Adolescent 1012) |
Peer Education network at local level Yearly workshop | 01 (Male-243 & Female-234) | 01 (Male-243 & Female-234) | Peer Education network at local level Yearly workshop | 01 (Male-243 & Female-234) |
Gender Training/ Orientation for GO/NGO service provider | — | —- | Gender Training/ Orientation for GO/NGO service provider | 01 batch (Male 18 & female 05). |
Exposure visit on adolescent friendly health service centre for GO-NGO staffs | ——- | ———– | Exposure visit on adolescent friendly health service centre for GO-NGO staffs | total 19 person (Male-06 & Feamle-13) |
Quality control care training/orientation for GO and NGO Service | ————- | ————– | Quality control care training/orientation for GO and NGO Service | 05 Participants (Male-02 & Female-03) |
GO-NGO Staffs refreshers on AFHS | — | ——- | GO-NGO Staffs refreshers on AFHS | 02batch (Male 14 & female 12) |
Support and equipped to establish AFHS at GO [FWC] and NGO [Clinic] | 02 nos. | 02 nos. | Support and equipped to establish AFHS at GO [FWC] and NGO [Clinic] | 07 nos. |
Safety net for the poorest per health facility | 20 serious patients . |
20 serious patients . |
Safety net for the poorest per health facility | 69 serious patients . |
School Sanitation | 09 schools & Madrasha | 09 schools & Madrasha | School Sanitation | 14 schools & Madrasha |
Providing counseling services | 2381 female & 1289 male adolescent | 2381 female & 1289 male adolescent | Providing counseling services | 7102 female & 4272 male adolescent |
Establish referral linkage with AFHS Centre (Referral Meeting) | 02 meeting | 02 meeting | Establish referral linkage with AFHS Centre (Referral Meeting) | 02 meeting |
Referral to the adolescent in the AFHS | (male 321 & female 919 ) | (male 321 & female 919 ) | Referral to the adolescent in the AFHS | (male 673 & female 1827 ) |
Renovate clubs for the adolescents | 2 Meeting | 02Meeting | Renovate clubs for the adolescents | 05 Meeting |
Development of training pool | — | — | Development of training pool | Our 01 (male), TOT on Parenting |
— | — | Our 02 staffs (male-01, Female-01) ,TOT on online Monitoring data posting. | ||
— | — | 01 staffs (Male), training on Financial & Administrative Guide line | ||
— | — | 05 Participants (Male-02 & Female-03), TOT on QOC | ||
Organize Life skill training for the field staffs | 01 batch (Male 07 & female13 ) | 01 batch (Male 07 & female13 ) | Organize Life skill training for the field staffs | 02 batch (Male 21 & female 31) |
Organize Gender training for the field staffs | 01 batch (Male 07 & female13 ) | 01 batch (Male 07 & female13 ) | Organize Gender training for the field staffs | 01 batch (Male 21 & female35) |
Basic training for the field workers on ARH | 01(Male 12 & female17) | 01(Male 12 & female17) | Basic training for the field workers on ARH | 02(Male 26 & female32) |
GO,NGO Service provider orientation on quality control care | — | ——— | GO,NGO Service provider orientation on quality control care | 01 (Male 15 & female 09) |
TOT on Adolescent Parenting | 01 batch (Male 12 & female17) | 01 batch (Male 12 & female17) | TOT on Adolescent Parenting | 01 batch (Male 12 & female17) |
Roll out Training on Adolescent Parenting | 14 batch (Male-150 & Female 200 ) Parents peer are achieved |
14 batch (Male-150 & Female 200 ) Parents peer are achieved |
Roll out Training on Adolescent Parenting | 32 batch (Male-327 & Female 478 ) |
Organize Leadership & management training for the Staffs (Refreshers) | —- | —- | Organize Leadership & management training for the Staffs (Refreshers) | 01 batch (Male 13 & female17 |
Organize Peer Education training for the field staffs | 01 batch (Male 12 & female17 ) | 01 batch (Male 12 & female17 ) | Organize Peer Education training for the field staffs | 02 batch (Male 24 & female 32 ) |
Exposure visit | (Male-7 & Feamle-8) | (Male-7 & Feamle-8) | Exposure visit | (Male-12 & Feamle-18) |
Participation in conference, workshop and seminar | 02 Male | 02 Male | Participation in conference, workshop and seminar | 02 Male |
Participation in national/ Local level network (ADF Networking Meeting) | 02 meeting (male-49 & female 21) | 02 meeting (male-49 & female 21) | Participation in national/ Local level network (ADF Networking Meeting) | 02 meeting (male-49 & female 21) |
Case study, Quarterly report, Annual report | on going | on going | Case study, Quarterly report, Annual report | on going |
Organized local level workshop on ARH Strategy | 02 workshop (Male-72 & Female-18) | 02 workshop (Male-72 & Female-18) | Organized local level workshop on ARH Strategy | 03 workshop (Male-117 & Female-24) |
GO,NGO Service provider orientation on quality control care | — | —- | GO,NGO Service provider orientation on quality control care | 01 batch (Male 15 & female 09) |
TOT on Adolescent Parenting | 01 batch (Male 12 & female17) | 01 (Male 12 & female17) | TOT on Adolescent Parenting | 01 batch (Male 12 & female17) |
Attend PMC Meeting | 03 PMC Meeting & 02 co-ordinations Meeting. | 03 PMC Meeting & 02 co-ordinations Meeting. | Attend PMC Meeting | 05 PMC Meeting & 02 co-ordinations Meeting. |
MOU signing | 01 MOU signing |
01 MOU signing |
MOU signing | 01 MOU signing |
. Staffs coordination Meeting | 08 staffs coordination meeting. | 08 staffs coordination meeting. | . Staffs coordination Meeting | 11 staffs coordination meeting. |
Counseling Training for the staffs | 03 participants(Male-0 Female-01) | — | Counseling Training for the staffs | — |
Counseling Session | 420 session (m-3180 & f-4902) | 420 session (m-3180 & f-4902) | Counseling Session | 540 session (m-4260 & f-5894) |
Child protection Training for the Staffs | — | — | Child protection Training for the Staffs | – – |
Half yearly workshop for the teacher | 01 events (M-15, F-13) | 01 events (M-15, F-13) | Half yearly workshop for the teacher | 02 events (M-30, F-26) |
Adolescent Support group formed | 04 groups | |||
ARH Orientation for UP & municipality | 03 Orientation | |||
Sharing meeting with Upazilla level | 01 meeting | |||
TOT on TFD | 06 Person | |||
Yearly Adolescent workshop | 02 annual gathering | |||
Supply of medicine | (M-09, Female-54) | |||
Basic Training for the field workers | 01 batch(M-13,F-17) | |||
Teachers training on ARH | 01 Batch (M-13, F-10) | |||
Training of the ARH Service Provider | 01 batch(M-17.F-05) | |||
Gender Training | 01 batch | |||
Leadership & management training | 01 batch (M-14,F-18) |
Future Plan: [Key Activities]
- Building GO & NGO staff capacity for SRH through participatory process
- Mobilizing community stakeholders through participatory process
- Capacity building of local level stakeholders (Union Parishad members, CBO members, School Management Committee etc.).
- Mobilize and facilitate Adolescents Group / clubs/ alliances Formation
- Raising awareness , knowledge and skill of Adolescents On gender and SRH related issues
- Capacity building of adolescent representatives/ peer Educators
- Establishing/ strengthening adolescent friendly health service centers
- Providing ASRH services
- Organize local level training by partner s (GO, NGOs ) – Staff capacity development through training
- Developing and implementing effective Communication system
- Establishing functional networks at (national local levels)
- Documenting and dissemination project experiences
- Project Management
Event news
- YPSA observed World Aids Day’ 2011
- Workshop for the peer educators on Adolecsent Reproductive Health
- PLAN Visit YPSA-ARH Project
- Health Advisor of PLAN Visited YPSA-ARH Project
- Workshop on Adolescent Reproductive Health for the teachers held
- YPSA-ARH observed World AIDS Day
- Teachers training on adolescent health held
- Training for the Adolescent friendly health service providers held
- Discussion meeting on reproductive health held
- Launching Ceremony of Adolescent Reproductive Health (ARH)